TP Link
TP Link VX230V DSL AX Modem
TP Link VX230V DSL AX Modem
Regular price
€90,00
Regular price
Sale price
€90,00
Unit price
/
per
- 802.11ax Technology: Create a seamless Wi-Fi network in your home with the revolutionary combination of OFDMA, MU-MIMO, and Beamforming technologies.
- VDSL2 35b Technology: The latest VDSL2 35b tech delivers internet speeds of up to 350 Mbps, while G.vector technology ensures a reliably stable connection.
- EasyMesh: Provides whole-of-home Wi-Fi coverage with standard mesh technology.
- Interface: 1× DSL port + 1× Gigabit WAN port + 3× Gigabit LAN ports + 1× FXS port + 1× USB 2.0 port.
- TR-069 & TR-369 Remote Management: TR-098, TR-181, TR-111, TR-104 and TR-143 supported.
HARDWARE FEATURES | |
---|---|
Interface | 3× 10/100/1000 Mbps RJ45 LAN Ports 1× 10/100/1000Mbps RJ45 WAN Port 1× DSL Port 1× FXS Port 1× USB 2.0 Port |
Button | Power On/Off Button, Reset Button, WPS On/Off Button, Wi-Fi On/Off Button |
External Power Supply | 12V/2.0A |
IEEE Standards | IEEE 802.3, IEEE 802.3u, 802.3ab |
VDSL2 Standards | ITU G.993.2, Up to 35b profile ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.DMT.bis) ITU-T G.992.4 (G.lite.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 7.9 × 5.9 × 2.7 in (199.7 x 148.6 x 67.5 mm) |
VOIP Standards | SIP, up to 8 Accounts, Call Logs, Call Rules, DND & Call Blocking, Call Forwarding, Voice Mail, T.38 |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11 ax/ac/n/a 5 GHz, IEEE 802.11 ax/b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 5 GHz: 1201 Mbps 2.4 GHz: 574 Mbps* |
Transmit Power | CE: <20 dBm (2.4 GHz), <23 dBm (5.15 GHz~5.35 GHz) <30 dBm (5.47 GHz—5.725 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Air Time Fairness, Wireless Statistics, MAC Filtering |
Wireless Security | WPA/WPA2/WPA3 encryptions |
Wireless Schedule | Support 2.4 GHz and 5 GHz Wireless Schedule |
Mesh Technology | EasyMesh Compatible, and support 802.11k/v/r |
SOFTWARE FEATURES | |
---|---|
Security | IPv4/IPv6 SPI Firewall, DDoS, Service Filtering, Access Control, IP&MAC Binding |
Management | Local management: WebGUI management, Aginet app management Remote management: TR-069, TR-098, TR-181, TR-369, TR-111,TR-143 Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay, Condition Pool |
Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
Dynamic DNS | Dyn DNS, NO-IP, TP-Link DNS |
VPN | OpenVPN, PPTP VPN, IPSec VPN |
Protocols | IPv4 and IPv6 |
ATM Features | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs |
Advanced Functions | NAT Forwarding, Address Reservation, QoS(Quality of Service), CWMP, Network Diagnosis, Traffic Statistic, Cloud upgrade, 1024-QAM, MU-MIMO, OFDMA, EasyMesh |
USB Sharing | Support Samba (Storage) / FTP Server / Media Server, 3G/4G Modem |
Guest Network | 2.4 GHz and 5 GHz Guest Network |
IPSec VPN | Support up to 16 IPSec VPN tunnels |
OTHERS | |
---|---|
Certification | CE |
Package Contents | Modem Router VX230v RJ45 Ethernet Cable Power Adapter RJ11 Cable Splitter Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled brower |
Environment | Operating Temperature: 0°C40°C (32°F—104°F) Storage Temperature: -40°C—60°C (-40°F—140°F) Operating Humidity: 10%—90% non-condensing Storage Humidity: 5%—90% non-condensing |